COFFEEPHARM QC LAB μνμ₯λΉ λ¦¬μ€νΈ
μ λ’° λμ 컀νΌμ νμ§κ΄λ¦¬λ₯Ό μν΄ μ μ½νμ¬ μ€νμ€ μμ€μ μνμ₯λΉλ₯Ό 보μ νκ³ μμ΅λλ€.^^
μ°λ² | κΈ°κΈ°λͺ | μ¬μ§ | λΈλλ | λͺ¨λΈλͺ | κ΅¬λ§€μΌ |
1 | pH Benchtop Meter | ![]() |
Thermo Fisher | A211 | 2025.02.20 |
2 | Inverted Microscope | ![]() |
Olympus | IMT-2 | 2024.09.19 |
3 | Microscope | ![]() |
Olympus | BH-2 | 2025.03.03 |
4 | Electronic Analytical Balance | ![]() |
Sartorius | Quintix 5102 1skr | 2025.03.01 |
5 | Electronic Analytical Balance | ![]() |
Mettler Toledo | AX205 | 2025.03.03 |
6 | Calibration Weight Set | ![]() |
Mettler Toledo | Weight Set 1mg-200g E2 AL | 2025.03.06 |
7 |
Lab Equip Acc Data Writer
|
![]() |
Mettler Toledo | P-52RUE | 2025.03.24 |
8 | Moisture Analyzer | ![]() |
Mettler Toledo | HG63-P | 2025.03.24 |
9 | Potentiometric Titrator | ![]() |
Mettler Toledo | DL50 | 2025.04.02 |
10 | pH/Cond Meter | ![]() |
Mettler Toledo | Sevenexcellence | 2025.04.14 |
11 | Micropipette 6 Set+Stand | ![]() |
Eppendorf | Research plus | 2025.04.14 |
12 | Density Meter | ![]() |
Anton Paar | DMA500 | 2025.04.22 |
13 | Micropipette 5 Set+ Stand | ![]() |
Eppendorf | Research Plus | 2025.05.15 |
14 | Portable digital refractometer | ![]() |
ATAGO | PR-RI | 2025.05.19 |
15 | Spectrophotometer | ![]() |
HACH | DR3900 | 2025.05.22 |
ing..